Loading... Please wait...
								
								
								
								
								Click Here to Read the Fluke Visual IR Thermometers Data Sheet 
 View a Hands-On Detailed DEMO of The Fluke VT02 Visual IR Thermometer.
| Dimensions: | (H x W x L): 21 x 7.5 x 5.5cm (8.3 x 3 x 2.2") | 
| Accuracy: | ±2°C or ±2% of reading | 
| Battery Life: | 8 hrs. of continuous use | 
| Battery Type: | Li-Ion rechargeable | 
| Features: | The Fluke VT04 is the most powerful addition to the groundbreaking Fluke Visual IR Thermometer family. The VT04 features PyroBlend™ Plus technology that delivers 4x sharper images than the Fluke VT02 for enhanced problem detection, best-in-class field of view for tight spaces, and powerful temperature alarm features that detect stubborn, intermittent issues. | 
| Field of View: | 28°x28° | 
| Includes: | VT04 Visual IR Thermometer, Hard case, Micro-SD card, Micro-SD conversion adapter to standard, Li-Ion rechargeable battery, Printed Quick Start guides (English, French, German, Spanish, Simplified Chinese) | 
| Temperature: | -10 to +250°C (14 to 482°F) | 
