Loading... Please wait...
| AC Current: | 400A |
| AC Voltage: | 600V(0.1mV)/600V(0.01mV) |
| Basic Accuracy: | ±1.5 |
| Capacitance: | 10pF to 40,000µF (0.01nF) |
| DC Current: | 400.0A |
| DC Voltage: | 600V(0.1mV)/600V(0.01mV) |
| Diode Test: | <2.8V |
| Duty Cycle: | 0.5% to 99.0% |
| Frequency: | 40MHz (0.001Hz) |
| Jaw Size: | 1.4" |
| Resistance: | 40.000MΩ (0.01Ω) |
| Temperature: | — |
| True RMS: | Yes |
