Loading... Please wait...
| AC Current: | 0.1µA to 10A |
| AC Voltage: | 0.1mV to 1000VDC |
| Basic Accuracy: | .50% |
| Capacitance: | 0.01nF to 100µF |
| Continuity: | Yes |
| DC / AC Current: | 0.1µA to 10A |
| DC Voltage: | 0.1mV to 1000VDC |
| Diode Test: | Yes |
| Display Count: | 4,000 |
| Duty Cycle: | 0.1 to 99.9% |
| Frequency: | 5Hz to 1kHz |
| Resistance: | 0.1Ω to 40MΩ |
| Temperature: | - |
